Gerry Ehman
Gerald Joseph Ehman "Tex"
Born: November 3, 1932
Cudworth, SK Canada
Deceased: March 21, 2006
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1952-1966
Major league statistics
Gerry Ehman scored 346 goals and recorded 421 assists in his 820-game career with the St. Louis Flyers, Edmonton Flyers, Sherbrooke Saints, Quebec Aces, Vancouver Canucks, Springfield Indians, Hershey Bears and Rochester Americans. He began playing during the 1952 season and last took the ice during the 1966 campaign.
St. Louis Flyers |
Edmonton Flyers |
Vancouver Canucks |
Springfield Indians |
Hershey Bears |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | AHL | St. Louis Flyers | 39 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 22 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Sherbrooke Saints | 65 | 13 | 21 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Quebec Aces | 59 | 14 | 25 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Vancouver Canucks | 15 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 64 | 23 | 35 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Springfield Indians | 68 | 40 | 39 | 79 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 23 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Rochester Americans | 53 | 32 | 23 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Rochester Americans | 66 | 29 | 37 | 66 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 72 | 30 | 40 | 70 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 66 | 36 | 49 | 85 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 70 | 38 | 49 | 87 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 70 | 39 | 49 | 88 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 68 | 33 | 36 | 69 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 820 | 346 | 421 | 767 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Sherbrooke Saints | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | QHL | Quebec Aces | 8 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Vancouver Canucks | 15 | 9 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Springfield Indians | 13 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Rochester Americans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 31 | 31 | 62 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |